💎 Official 10-Level Earning Matrix
Transparent Cycles • 10-Tier Pay Plan
Review our mathematical daily earning schedule. 100% of your package capital is returned upon cycle completion, plus net profits and 3-level referral commissions.
S
Your Referral Sponsor
Super Administrator
Official 10-Tier Participation Matrix
10 Ads Daily Quota (10s each) • 5.00% Platform Withdrawal Fee
| Level | Package Price | Activation Fee | Daily Earn | Daily Clicks | Total Days | Total Profit | Total Received | Net ROI |
|---|---|---|---|---|---|---|---|---|
| 1 | $13.00 | $1.00 | $0.53 | 10 (10s) | 15 Days | +$8.00 | $21.00 | +61.54% |
| 2 | $25.00 | $2.00 | $0.81 | 10 (10s) | 16 Days | +$13.00 | $38.00 | +52.00% |
| 3 | $50.00 | $3.00 | $1.56 | 10 (10s) | 16 Days | +$25.00 | $75.00 | +50.00% |
| 4 | $75.00 | $4.00 | $2.24 | 10 (10s) | 17 Days | +$38.00 | $113.00 | +50.67% |
| 5 | $100.00 | $5.00 | $2.78 | 10 (10s) | 18 Days | +$50.00 | $150.00 | +50.00% |
| 6 | $200.00 | $10.00 | $5.00 | 10 (10s) | 20 Days | +$100.00 | $300.00 | +50.00% |
| 7 | $400.00 | $25.00 | $9.76 | 10 (10s) | 21 Days | +$205.00 | $605.00 | +51.25% |
| 8 | $600.00 | $60.00 | $14.09 | 10 (10s) | 22 Days | +$310.00 | $910.00 | +51.67% |
| 9 | $1,200.00 | $100.00 | $28.26 | 10 (10s) | 23 Days | +$650.00 | $1,850.00 | +54.17% |
| 10 | $2,400.00 | $200.00 | $52.00 | 10 (10s) | 25 Days | +$1,300.00 | $3,700.00 | +54.17% |
Direct Level 1 Sponsor
7.00% Commission
On every package activation & deposit
Indirect Level 2 Downline
5.00% Commission
Earned automatically from 2nd tier
Indirect Level 3 Downline
3.00% Commission
Depth reward across your full network